| Front View |
![]() |
| Rear View |
![]() |
| Physical * | ||
|---|---|---|
| Depth | 200mm / 7.9 inches | including front panel knobs, excluding connectors |
| 275mm / 10.9 inches | including front panel knobs and connectors | |
| Height | 171mm / 6.75 inches | |
| Width | 35mm / 1.4 inches | front/rear panels |
| 49mm / 1.9 inches | overall width (front and rear panels are offset) | |
| Weight | 260g / 9.5 ounces | |
| Boxed size | 190mm x 290mm x 70mm / 7.5" x 11.5" x 2.5" | |
| Boxed weight | 460g / 16.5 ounces | |
| * All values are approximate | ||
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: | 29 deg. C (non-condensing) | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude | Operating: | 0 to 3000m (above sea level) |
| Non-operating: | 0 to 12000m | |
| Compressor/Limiter | ||
|---|---|---|
| Ratio (slope) | Variable from 1 to infinity (limit) | |
| Threshold | Variable from +10dB to –30dB | |
| Attack Slope | Normally ‘Over Easy’, switchable to ‘Hard Knee’ | |
| Attack Time | Normally 30mS per 20dB, switchable to 3mS (‘Fast Att’) | |
| Release | Variable from 0.1 to 4 seconds | |
| Release Slope | Normally ‘Logarithmic’, switchable to ‘Linear’ | |
| Expander/Gate | ||
|---|---|---|
| Range | Variable from 0 to 40dB | |
| Threshold | Variable from –30dB to +10dB | |
| Attack Time | Normally 1.5mS per 40dB, switchable to 100μs | |
| Release Time | Variable from 0.1 to 4 seconds | |
| Performance Specification* | ||
|---|---|---|
| THD + N (+20dBu applied) | < 0.05% at 1kHz | |
| Noise | < –75dBu | |
| Output Headroom | > +26dBu at onset of clipping | |
| Frequency Response | –3dB at 130kHz | |
| ±0.25dB from 20Hz to 20kHz | ||
| * See User Manual for measurement conditions & references |