| Front View |
![]() |
| Rear View |
![]() |
| Physical * | ||
|---|---|---|
| Depth | 200mm / 7.9 inches | including front panel knobs, excluding connectors |
| 275mm / 10.9 inches | including front panel knobs and connectors | |
| Height | 171mm / 6.75 inches | |
| Width | 35mm / 1.4 inches | front/rear panels |
| 49mm / 1.9 inches | overall width (front and rear panels are offset) | |
| Weight | 260g / 9.5 ounces | |
| Boxed size | 190mm x 290mm x 70mm / 7.5" x 11.5" x 2.5" | |
| Boxed weight | 460g / 16.5 ounces | |
| * All values are approximate | ||
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: | 29 deg. C (non-condensing) | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude | Operating: | 0 to 3000m (above sea level) |
| Non-operating: | 0 to 12000m | |
| EQ Curves | ||
|---|---|---|
| HF Band controls: | ||
| Frequency | Variable from 1.5kHz to 22kHz | |
| Gain | Variable between ±20dB | |
| ‘Q’ | 2.5 (on ‘Bell’ setting) | |
| HMF Band controls: | ||
| Frequency | Variable from 600Hz to 7kHz | |
| Gain | Variable by > ±20dB | |
| ‘Q’ | Variable from 0.7 to 2.5 (may also vary with gain) | |
| LMF Band controls: | ||
| Frequency | Variable from 200Hz to 2.5kHz | |
| Gain | Variable by > ±20dB | |
| ‘Q’ | Variable from 0.7 to 2.5 (may also vary with gain) | |
| LF Band controls: | ||
| Frequency | Variable from 40Hz to 600Hz | |
| Gain | Variable between ±20dB | |
| ‘Q’ | 2.5 (on ‘Bell ’ setting) | |
| Performance Specification* | ||
|---|---|---|
| THD + N | < 0.007% at +20dBu 1kHz | |
| < 0.007% at +20dBu 10kHz | ||
| Frequency Response | ±0.5dB from 20Hz to 20kHz | |
| –3dB at 90kHz | ||
| Output Headroom | > +26dBu at onset of clipping (+4dBu operating level) | |
| > +13.5dBV at onset of clipping (–10dBV operating level) | ||
| Noise | < –70dBu (+4dBu operating level) | |
| < –72dBV (–10dBV operating level) | ||
| * See User Manual for measurement conditions & references |